Pixel Apply to Guild Viewing site as Guest - Click here to Login
DKP
Icon_expand Raider Class Earned Spent Adjust Current
Arclon Paladin 1511.0 310.0 -692.0 509.0
Keim pool -- 2143.0 1006.0 -654.0 483.0
Catiff Mage 0.0 0.0 0.0 0.0
Keim -- 371.0 310.0 -26.0 35.0
Mercurio Rogue 1766.0 696.0 -622.0 448.0
Salvor Paladin 6.0 0.0 -6.0 0.0
Disenchant Death K... 422.0 0.0 0.0 422.0
Renwald pool -- 1974.0 946.0 -607.0 421.0
Renwald Paladin 1962.0 946.0 -607.0 409.0
Cattia Mage 1326.0 460.0 -479.0 387.0
Antimatter Druid 1557.0 646.0 -537.0 374.0
Devildoll Warlock 1619.0 648.0 -617.0 354.0
Pirendello pool -- 1486.0 727.0 -460.0 299.0
Pirendello Paladin 168.0 80.0 -132.0 -44.0
Seridian Mage 36.0 0.0 0.0 36.0
Sura Druid 1258.0 647.0 -328.0 283.0
Muzzlok -- 823.0 350.0 -174.0 299.0
Direwrath Hunter 1718.0 917.0 -514.0 287.0
Nefastus Warlock 1089.0 318.0 -500.0 271.0
Suzannah -- 780.0 279.0 -236.0 265.0
Tinydancer pool -- 1470.0 711.0 -497.0 262.0
Tínydancer Priest 1430.0 630.0 -473.0 327.0
Tinysparks Shaman 40.0 81.0 -24.0 -65.0
Korybas Shaman 1003.0 445.0 -304.0 254.0
Sistersue pool -- 1208.0 501.0 -463.0 244.0
Morphettie -- 8.0 0.0 0.0 8.0
Sistersue Priest 1200.0 501.0 -463.0 236.0
Taudere pool -- 1597.0 671.0 -683.0 243.0
Allad Priest 6.0 0.0 -6.0 0.0
Catristana Mage 40.0 0.0 -40.0 0.0
Fitzdraco Death K... 24.0 70.0 58.0 12.0
Taudere Paladin 1527.0 601.0 -695.0 231.0
Hailthoratto -- 468.0 88.0 -151.0 229.0
Azay pool -- 665.0 300.0 -147.0 218.0
Azay Priest 659.0 300.0 -147.0 212.0
Xazan -- 592.0 181.0 -199.0 212.0
Muireall pool -- 413.0 60.0 -155.0 198.0
Muireall -- 397.0 60.0 -155.0 182.0
Sðphie -- 16.0 0.0 0.0 16.0
Bank Death K... 191.0 0.0 0.0 191.0
Starblaze pool -- 891.0 440.0 -260.0 191.0
Ravenshell Priest 134.0 65.0 -44.0 25.0
Solradia Shaman 733.0 375.0 -216.0 142.0
Barroire pool -- 697.0 330.0 -196.0 171.0
Barroire -- 697.0 330.0 -196.0 171.0
Kaleutia -- 312.0 30.0 -153.0 129.0
Glenheals pool -- 271.0 50.0 -98.0 123.0
Glenhoof -- 89.0 0.0 -6.0 83.0
Whammo pool -- 426.0 195.0 -108.0 123.0
Gretyl Priest 104.0 0.0 -70.0 34.0
Whammo -- 322.0 195.0 -38.0 89.0
Meadowfalls -- 450.0 289.0 -67.0 94.0
Jonnyb Warrior 958.0 690.0 -174.0 94.0
Drakonius -- 199.0 108.0 -4.0 87.0
Omni pool -- 399.0 254.0 -64.0 81.0
Omni Paladin 373.0 254.0 -64.0 55.0
Shivanna Druid 26.0 0.0 0.0 26.0
Azair pool -- 1157.0 506.0 -579.0 72.0
Azair Shaman 1131.0 506.0 -565.0 60.0
Callisti Mage 26.0 0.0 -14.0 12.0
Kindakanish -- 206.0 50.0 -85.0 71.0
Phrst -- 415.0 231.0 -115.0 69.0
Megacode -- 240.0 173.0 0.0 67.0
Reinhart Mage 340.0 155.0 -120.0 65.0
Denethros -- 182.0 76.0 -45.0 61.0
Ebu -- 94.0 0.0 -33.0 61.0
Celyra pool -- 329.0 188.0 -84.0 57.0
Canditia Mage 12.0 0.0 0.0 12.0
Celyra -- 54.0 39.0 -29.0 -14.0
Drusus -- 263.0 149.0 -55.0 59.0
Agolar Mage 678.0 420.0 -202.0 56.0
Kilyne Paladin 267.0 187.0 -32.0 48.0
Melisan Warrior 355.0 179.0 -131.0 45.0
Boxen -- 96.0 40.0 -15.0 41.0
Mystic -- 114.0 40.0 -34.0 40.0
Soothingrain -- 416.0 330.0 -48.0 38.0
Norgie pool -- 503.0 370.0 -97.0 36.0
Norgie Shaman 445.0 230.0 -65.0 150.0
Thorgas -- 58.0 140.0 -32.0 -114.0
Hopnivarance Druid 725.0 425.0 -264.0 36.0
Shecows pool -- 778.0 446.0 -296.0 36.0
Acharistos Druid 535.0 235.0 -267.0 33.0
Nickolaus Druid 35.0 20.0 -15.0 0.0
Oaktree Druid 186.0 166.0 -20.0 0.0
Prometheu -- 4.0 0.0 -1.0 3.0
Shecows Druid 18.0 25.0 7.0 0.0
Adonisa pool -- 508.0 325.0 -150.0 33.0
Adonisa Hunter 496.0 265.0 -198.0 33.0
Porsha Mage 12.0 60.0 48.0 0.0
Gangie Warlock 31.0 0.0 0.0 31.0
Wedjet pool -- 389.0 330.0 -30.0 29.0
Tanniym -- 8.0 0.0 -6.0 2.0
Wedjet Priest 381.0 330.0 -24.0 27.0
Graveworm -- 96.0 25.0 -48.0 23.0
Kyrdonin pool -- 949.0 584.0 -345.0 20.0
Chemdarin Warlock 871.0 470.0 -276.0 125.0
Kyrdonin Druid 78.0 114.0 -69.0 -105.0
Shamtastic Shaman 19.0 0.0 0.0 19.0
Popkorn pool -- 451.0 418.0 -21.0 12.0
Popkorn Rogue 451.0 418.0 -21.0 12.0
Tarlanus -- 24.0 0.0 -12.0 12.0
Kerican -- 12.0 0.0 0.0 12.0
Suicune Hunter 12.0 0.0 0.0 12.0
Ramathorne -- 24.0 0.0 -12.0 12.0
Imortel -- 12.0 0.0 -3.0 9.0
Tjvaca -- 8.0 0.0 -5.0 3.0
Krondo pool -- 24.0 0.0 -21.0 3.0
Krondo Death K... 18.0 0.0 -15.0 3.0
Krondora Rogue 6.0 0.0 -6.0 0.0
Aderos pool -- 70.0 64.0 -3.0 3.0
Aderos Paladin 70.0 64.0 -3.0 3.0
Ashile pool -- 1000.0 654.0 -346.0 0.0
Ashile Priest 934.0 453.0 -345.0 136.0
Gabriev -- 20.0 6.0 -1.0 13.0
Nene -- 46.0 195.0 0.0 -149.0
Shmuck -- 40.0 40.0 -4.0 -4.0
Soulden pool -- 800.0 609.0 -197.0 -6.0
Mythrius Hunter 24.0 60.0 0.0 -36.0
Soulden Druid 764.0 489.0 -197.0 78.0
Dove bar -- 44.0 40.0 -15.0 -11.0
Dove -- 32.0 0.0 -15.0 17.0
Oleaster Warlock 12.0 40.0 0.0 -28.0
Pallyárch Paladin 22.0 33.0 0.0 -11.0
Tooshewz pool -- 392.0 196.0 -209.0 -13.0
Buddaboom Mage 4.0 0.0 0.0 4.0
Mercedez Priest 14.0 0.0 -14.0 0.0
Snocher Druid 39.0 31.0 -19.0 -11.0
Snoshewz Rogue 0.0 0.0 0.0 0.0
Snowy Shaman 335.0 165.0 -176.0 -6.0
Tayllae -- 138.0 153.0 0.0 -15.0
Darkdazzler -- 34.0 50.0 0.0 -16.0
Adelaide pool -- 264.0 282.0 2.0 -16.0
Adelaide Shaman 244.0 182.0 2.0 64.0
Loihi -- 20.0 100.0 0.0 -80.0
Istri Druid 656.0 461.0 -212.0 -17.0
Jacintamarie
Guild: Fellowship of the Light
Druid 112.0 110.0 -23.0 -21.0
Rakthejipper Rogue 74.0 101.0 0.0 -27.0
Widdlebit pool -- 67.0 85.0 -10.0 -28.0
Andahar -- 43.0 85.0 0.0 -42.0
Widdlebit -- 24.0 0.0 -10.0 14.0
Akuto Mage 24.0 85.0 0.0 -61.0
Korgan Paladin 12.0 80.0 0.0 -68.0
Hiatch pool -- 72.0 145.0 0.0 -73.0
Côôkïes -- 8.0 0.0 0.0 8.0
Herôgîsm -- 16.0 0.0 0.0 16.0
Hiatch -- 48.0 145.0 0.0 -97.0
Darkartisan -- 36.0 110.0 0.0 -74.0
Laerd pool -- 1188.0 929.0 -363.0 -104.0
Laerd Druid 916.0 472.0 -331.0 113.0
Quonos -- 121.0 120.0 -1.0 0.0
Radel Death K... 127.0 257.0 -31.0 -161.0
Altorius Death K... 412.0 326.0 -193.0 -107.0
Caldog pool -- 1103.0 983.0 -234.0 -114.0
Caldog Hunter 8.0 70.0 -8.0 -70.0
Caldøg Death K... 1095.0 913.0 -226.0 -44.0
Pacula Hunter 326.0 340.0 -106.0 -120.0
Cyanax pool -- 218.0 430.0 0.0 -212.0
Cyanax Druid 164.0 346.0 0.0 -182.0
Cyrr -- 54.0 84.0 0.0 -30.0